Names of the most popular web Robots (bots, user-agents) to use in the robots.txt file
Names of the most popular web Robots (bots, user-agents) to use in the robots.txt file
Table of Contents
Table of robot names
Bot Name (As it should appear in the robots.txt file for attribute 'User-agent:' ) |
Owner | Description | Reference URL |
|---|---|---|---|
| Googlebot | Web and news index bot (for google web search) | http://www.google.com/support/webmasters/bin/answer.py?hl=en&answer=40364 | |
| Googlebot-Mobile | Mobile index (for google mobile search) | http://www.google.com/support/webmasters/bin/answer.py?hl=en&answer=40364 | |
| Googlebot-Image | Image index (for google image search) | http://www.google.com/support/webmasters/bin/answer.py?hl=en&answer=40364 | |
| Mediapartners-Google | Content for Adsense ads (only if the website is displaying adsense ads) | http://www.google.com/support/webmasters/bin/answer.py?hl=en&answer=40364 | |
| Adsbot-Google | To measure Adwords landing page quality (only if advertising through Google Adwords) | http://www.google.com/support/webmasters/bin/answer.py?hl=en&answer=40364 | |
| Slurp | Yahoo | Web crawler bot (for Yahoo's search) | http://help.yahoo.com/l/us/yahoo/search/webcrawler/slurp-02.html;_ylt=AtXtz6zwHzB6qCky4l3Kh8KygiN4 |
| YahooSeeker/M1A1-R2D2 | Yahoo | Mobile crawler bot | http://help.yahoo.com/l/us/yahoo/search/mobilecrawler/mobilecrawler-01.html |
| MSNBot | Microsoft | Web crawler (for Live search) - http://www.live.com | http://blogs.msdn.com/livesearch/archive/2006/11/29/search-robots-in-disguise.aspx |
| MSNBot-Media | Microsoft | Web crawler for images and all other media - http://images.live.com | http://blogs.msdn.com/livesearch/archive/2006/11/29/search-robots-in-disguise.aspx |
| MSNBot-NewsBlogs | Microsoft | Web crawler for news and blogs - http://search.live.com/news | http://blogs.msdn.com/livesearch/archive/2006/11/29/search-robots-in-disguise.aspx |
| MSNBot-Products | Microsoft | Web crawler for products and shopping- http://products.live.com | http://blogs.msdn.com/livesearch/archive/2006/11/29/search-robots-in-disguise.aspx |
| MSNBot-Academic | Microsoft | Web crawler for Academic Search - http://academic.live.com | http://blogs.msdn.com/livesearch/archive/2006/11/29/search-robots-in-disguise.aspx |
| Teoma | Ask | Ask.com/Teoma's web crawler (for Ask.com search) - http://ask.com | http://about.ask.com/en/docs/about/webmasters.shtml#5 |
Note: This is not an exhaustive search. This table will be updated with more popular user-agents frequently.
Feedback or Questions?
We welcome feedback and questions and will try our best to attend to it as quickly as possible!
Please note that you would have to register before you can post in our forums and this is purely to guard us from the spam-bots. Be assured that we do not send spam mails and our website registration only takes minutes.

Comments
dsi r4
Hi,
A robots.txt file can make a huge impact on your WordPress blogs traffic and search engine rank. This is an SEO optimized WordPress robots.txt file. Keep in mind that if you mess up the robots.txt file by blocking too much, you could lose all of your rank.
http://www.r4-ds-karte.de/
Social network marketing
Hi,
Usual SEO advice is to contentrate on link backs from high pagerank sources. If you want to improve your overall rankings I think this is good general advice because pageank is logarithmic, such that a link from a higher pagerank site will have more of an effect than one from a lower pagerank site than you might otherwise think.
Social network marketing
SEO
Good post.Great stuff in this article.Thanks!!!
SEO